Freezing Point best bet on the card, Latest Sports News - The New Paper
Sports

Freezing Point best bet on the card

6:35 Race 1 Maiden Plate (F & M) - 1200M

1 MAEVEK Latham (11) 60

2 TRUE GIFTR Fourie (12) 60

3 ONE YESTERDAYR Danielson (9) 60

4 BORN FOR BALLETL Mxothwa(-2) (8) 60

5 FOREST NYMPHG Cheyne (6) 60

6 HIATUSB Vlooh (16) 60

7 DONT WORRYK Zechner (3) 60

8 GOLDEN FIGHTERK Ramsamy(-4) (2) 60

9 LAVISHING VIEWJ Soll (15) 60

10 FLORISTRYF Herholdt (5) 60

11 LIPSTICK LADYC Ndlovu (1) 60

12 SHAKIG Wright (7) 60

13 BELDONANT Gould (13) 60

14 BENGUELAW Agrella (10) 60

15 CHANTILLY ROSEK Minnie (4) 60

16 CHESTNUT PARKS Khumalo (14) 60

7:10 Race 2 PINNACLE STAKES (F & M) - 1100M

1 YOSHIEG Cheyne (2) 60

2 DAINTREE DANCER S Khumalo (5) 60

3 GUIDED ARROWK Ramsamy(-4) (7) 58

4 JACKIE OL Mxothwa(-2) (1) 58

5 PRINCESS CREOR Fourie (3) 56

6 ABYSSINIAR Danielson (4) 56

7 FOLLOW THE TIGERK Zechner (6) 54

7:40 Race 3 Maiden Plate - 1800M

1 FREEZING POINTR Fourie (12) 60

2 KING OF THE KNIGHTK Latham (7) 60

3 LORD TRAFALGARS Khumalo (9) 60

4 CRIMSON EXPRESSR Danielson (2) 60

5 THE GRANDW Agrella (14) 60

6 COLONEL KNOXB Vlooh (6) 60

7 KIMMER FARMS Devoy (10) 60

8 DARK REIGNC Ndlovu (3) 60

9 ADOREYOUTOOG Cheyne (1) 60

10 AFTER THE CARNIVALK Zechner (4) 60

11 FULL FATHOMS FIVET Gould (11) 60

12 IRISH HALLJ Soll (5) 60

13 LAGO CUOMO F Herholdt (8) 60

14 ROMAN DICEL Mxothwa(-2) (13) 60

8:10 Race 4 Maiden Plate - 1200M

1 TRIBAUTL Mxothwa(-2) (5) 60

2 KING OLAFR Danielson (3) 60

3 JASON OF ARGONAUTG Cheyne (13) 60

4 MILITARY EMBLEMK Latham (4) 60

5 CONISTONK Minnie (2) 60

6 LAKE BENJAMINW Agrella (1) 60

7 EASY ROSTERR Fourie (6) 60

8 ROSELIGHT KNIGHTK Ramsamy(-4) (9) 60

9 LATINO FLYERT Gould (12) 60

10 DONT CAREB Vlooh (10) 60

11 ICE HAVENJ King (7) 60

12 SHERWOODS Khumalo (8) 60

13 CABIN CRUISERK Zechner (11) 60

8:45 Race 5 MR 72 Handicap - 1400M

1 TEALIONK Latham (9) 61

2 HOUSE OF WAXK Zechner (3) 60

3 CHILL FACTORW Agrella (10) 60

4 BIG DADDYR Curling (2) 57

5 CAPTAINCHARMJ King (8) 57

6 POLO WARRIORR Fourie (1) 57

7 RUM AND RAISINL Mxothwa(-2) (4) 56

8 FISCARDOS Khumalo (12) 56

9 DANCINGINTHEDESERTG Cheyne (13) 55

10 HOSTILE TAKEOVERR Danielson (14) 54

11 TIGER RIGHTF Herholdt (16) 54

12 UP AND RUNNINGB Vlooh (11) 54

13 MIDDLESEX STREETS Devoy (5) 54

14 HOTTOJETTOC Ndlovu (15) 52

15 LEGATEET Gould (6) 52

16 LEMON FIZZG Wright (7) 52

9:25 Race 6 SOPHOMORE Plate - 1400M

1 SEATTLE STORMG Cheyne (7) 58

2 OATSL Mxothwa(-2) (3) 58

3 ZOBENSS Khumalo (10) 56

4 BRIAR KINGK Latham (8) 56

5 KING OF INDIANSF Herholdt (2) 56

6 SWEDISH KINGR Fourie (1) 56

7 BUSH RANGERR Danielson (4) 54

8 KIRKBY NINJAC Ndlovu (9) 54

9 PONTEDERAT Gould (5) 54

10 NEW SPRINGK Minnie (6) 54

11 VOICES OF KINGSK Zechner (11) 54

10:05 Race 7 FAIRVIEW MILE - 1600M

1 CELTIC FIREK Latham (8) 61

2 WAY CLEARG Cheyne (9) 60

3 BLAZE OF FIREL Mxothwa (10) 60

4 RUSSIAN MIGK Minnie (1) 60

5 OTTIMO R Fourie (3) 60

6 LORD BADGERC Ndlovu (6) 59

7 SILENT PARTNERW Agrella (4) 58

8 SHUJAA K Zechner (5) 58

9 OCCHI DI LUPOS Khumalo (2) 56

10 RED BARRELR Danielson (7) 56

10:45 Race 8 FM 60 Handicap (F & M) - 1600M

1 MAJESTIC BEAUTYT Gould (7) 60

2 MARIONETTEK Zechner (17) 60

3 TEEPEEW Agrella (6) 59

4 POLLY PORCHS Khumalo (16) 58

5 LADY TAMARAJ King (1) 58

6 LADY SEYMOURC Ndlovu (4) 58

7 LUCKY LEARL Mxothwa(-2) (12) 58

8 CRIMSON FIREK Latham (13) 57

9 STAGE GIRLK Minnie (9) 57

10 DARESAYR Danielson (10) 56

11 IPANIMA DANCERB Vlooh (11) 56

12 MARK OF THE DIVINEF Herholdt (2) 56

13 MALIBU DREAMR Curling (3) 56

14 LIWAR Fourie (14) 56

15 ENDLESS JOYG Cheyne (15) 55

16 SINGANAJ Soll (5) 52

17 PHANTOM RIDEUnfixed (8) 54

RACE 1 (1,200M)

(16) CHESTNUT PARK was all the rage last time out but never really got into the contest. She was reported to be striding short and is worth another chance.

(15) CHANTILLY ROSE was heavily supported on debut and showed some speed. She will improve with racing. Consider (1) MAEVE.

RACE 2 (1,100M)

(3) GUIDED ARROW is bang in form and should be the horse to beat.

(2) DAINTREE DANCER is weighted well but may be suited to shorter races these days. She must have some chance though.

(1) YOSHIE is a good sort but comes back from a rest and his fitness needs to be taken on trust.

RACE 3 (1,800M)

(1) FREEZING POINT has good form at Kenilworth and makes his way up to Port Elizabeth. He looks the right one and could be the best bet on the card.

(6) COLONEL KNOX has his third run after a rest and will be thereabouts if jumping on terms.

(2) KING OF THE KNIGHT likes to dictate from the front and can get stay on at the business end.

RACE 4 (1,200M)

(2) KING OLAF was well thought of in Kwazulu-Natal and now has his first start in Port Elizabeth. He can start to show his true potential and must be included.

(3) JASON OF ARGONAUT obviously has some problems but, on best form, must be a massive runner. He has just been gelded which is also worth noting.

(1) TRIBAUT, (5) CONISTON and (10) DONT CARE can pop up.

RACE 5 (1,400M)

(9) DANCINGINTHEDESERT has found some form in his last two starts and should prove competitive in this open handicap. He will be suited by a fast pace and will be doing his best work late.

(3) CHILL FACTOR has been close-up recently and, once again, must go into your permutations.

(6) POLO WARRIOR and (11) TIGER RIGHT are not out of it on best form.

RACE 6 (1,400M)

(7) BUSH RANGER has run in some strong races and can pop up in this contest. This will be his first run for his new yard in Port Elizabeth and he is not out of this by any means.

(1) SEATTLE STORM comes back to the track after a rest but is weighted with a massive chance.

(4) BRIAR KING, (2) OATS, (3) ZOBENS and (5) KING OF INDIANS can all make a bold showing.

RACE 7 (1,600M)

The Fairview Mile (non-black type) has brought together a talented bunch of horses. On paper, it looks as if many have a chance but it could pay to take a gamble on (10) RED BARREL. The son of Right Approach has run against some good sorts up in Gauteng and now has his first start for the Laing stable. He will suit a patient ride and should be in the firing line.

RACE 8 (1,600M)

(10) DARESAY was not disgraced first run out the maidens last time out when finishing close-up behind Miss Diana. She is a course-and-distance winner and must have a say in this type of event.

(3) TEEPEE won well last week, albeit on the Polytrack, but must have a chance on her best turf form.

(1) MAJESTIC BEAUTY is another that can run well.

(8) CRIMSON FIRE and (15) ENDLESS JOY can pop up.

SOUTH

AFRICA

RACES