Marcus to win on Distinguished, Latest Sports News - The New Paper
Sports

Marcus to win on Distinguished

6:05 Race 1 Maiden Juvenile Plate - 1000M

1 BENGAL BOYB Lerena (5) 58

2 BOPAPAC Murray(-4) (6) 58

3 HIGH MAINTENANCEM Odendaal (3) 58

4 MASTERMINDW Kennedy (8) 58

5 ZULU BLONDEM Yeni (7) 58

6 BELOVED COUNTRYA Marcus (4) 56

7 GARDEN TREASURES Randolph (2) 56

8 MOGOKITYD Lembethe (1) 56

6:40 Race 2 Maiden Plate - 1200M

1 GEMINI GOLDS Khumalo (6) 60

2 HARRY PEPPAD Dillon (5) 60

3 TRIP KINGSB Lerena (10) 60

4 CASTLE KEEPW Kennedy (16) 60

5 BONSAIC Murray(-4) (7) 60

6 CAPE CANAVERALI Sturgeon (9) 60

7 COLD SHOTD Lembethe (17) 60

8 DESTINED FOR DAWNM Odendaal (2) 60

9 DOWN THE ROADC Taylor (4) 60

10 GOLD ANGUS A Delpech (13) 60

11 GOLDEN SCEPTREL Mohapi(-2) (18) 60

12 KILLARNEY HOUSEA Mgudlwa (12) 60

13 MIGHTY MONARCHM Yeni (15) 60

14 MUHANNAD W Staden(-4) (14) 60

15 RANNOCHS Veale (3) 60

16 SYLVAN JETA Marcus (1) 60

17 LE COMTEUnfixed (8) 60

18 VERDICCIOUnfixed (11) 60

7:20 Race 3 Maiden Plate (F & M) - 1200M

1 PROMISINGK Shea (5) 60

2 SORBONNEA Forbes (12) 60

3 BOLOVALI Sturgeon (17) 60

4 CHAMPAGNE SHOWERSB Lerena (14) 60

5 WINTER FEASTW Kennedy (8) 60

6 DARIELLES Veale (2) 60

7 CATCHING ZEDSC Taylor (4) 60

8 MON AMOURS Randolph (11) 60

9 PRINCESS DUELK Melo (6) 60

10 DIRTY DANCINGT Godden(-4) (1) 60

11 INFORMATION HIWAYS Cormack (13) 60

12 LUNDYSLITTLEPEANUTM Thackeray(-4) (16) 60

13 NO DEBATEH Ramlugaan (18) 60

14 PHONETICS Khumalo (7) 60

15 QUICK GLITTERC Murray(-4) (3) 60

16 SCARLET VALENTINOA Mgudlwa (9) 60

17 ZARA'S LEGACYUnfixed (15) 60

18 ON YOUR BIKEUnfixed (10) 60

7:55 Race 4 Maiden Plate - 1600M

1 MOJO GS Cormack (8) 60

2 YOUR WORSHIPS Khumalo (14) 60

3 JACK FRIDAYM Yeni (1) 60

4 LORD ROSEK Shea (3) 60

5 COMIC BOOK HEROM Odendaal (12) 60

6 TROJAN LORDD Dillon (15) 60

7 VOLCANIC ROCKI Sturgeon (7) 60

8 WESTERN SPEEDB Lerena (11) 60

9 LORD AIRLEEK Melo (6) 60

10 BALAUD Lembethe (4) 60

11 CAT IN COMMANDW Kennedy (13) 60

12 FOG ON THE TYNEA Forbes (2) 60

13 MAGNUM OPUSA Marcus (5) 60

14 ROAD TO WEMBLYA Delpech (9) 60

15 PASTICHEUnfixed (10) 60

8:25 Race 5 Maiden Plate - 2500M

1 BLACK BALLADEERS Cormack (6) 60

2 MOON FLIGHTA Delpech (8) 60

3 SUPREME LEADERD Dillon (5) 60

4 TURN OF THE TIDES Khumalo (4) 60

5 KALIDARA Mgudlwa (9) 60

6 UMLEEUJ Horcajada (11) 60

7 BATTLE HAMMERS Veale (1) 60

8 DIDICOTTA Forbes (2) 60

9 NIGHTSINWHITESATINM Thackeray(-4) (10) 60

10 NOBLE PEERS Randolph (3) 60

11 STORM COASTB Claassen(-2) (7) 56

9:00 Race 6 MR 97 Divided Handicap - 1450M

1 NORTHERN EMPEROR C Taylor (7) 66

2 RIO CARNIVAL A Mgudlwa (8) 62

3 DISTINGUISHEDA Marcus (2) 60

4 KING OF TORTSK Shea (6) 58

5 UMBRELLA THORNK Melo (3) 57

6 LADY TATTYA Delpech (4) 56

7 BLACK IS BLACKS Khumalo (5) 52

8 AUTO PILOTJ Barnes(-4) (1) 52

9:35 Race 7 MR 78 Divided Handicap - 1450M

1 BREEDERS CUPA Marcus (2) 60

2 ROMANTIC BALLADEERC Murray(-4) (11) 58

3 ROCKY BAYI Sturgeon (4) 58

4 THE HELMSMANK Shea (6) 56

5 TERRA NOVAS Cormack (8) 56

6 ARGYLE BAYD Dillon (5) 56

7 PERSONAL QUESTIONS Veale (7) 54

8 STUNNING GUYM Yeni (12) 54

9 CHARLIE TRIMBLEK Melo (1) 52

10 BRAZOJ Barnes(-4) (3) 52

11 LUNE DE MIELEA Mgudlwa (10) 52

12 BONDS THE NAMEW Kennedy (9) 52

10:10 Race 8 Divided HCP (F & M) - 1600M

1 DANSEUSES Cormack (4) 60

2 APPROACH MEK Melo (3) 59

3 BLOUBERG BEACHS Randolph (9) 59

4 CHILI PEPPERJ Horcajada (6) 58

5 MISTY MORNK Shea (7) 58

6 CHESTNUT MODELJ Barnes(-4) (5) 56

7 CHOSEN GODDESSA Forbes (8) 56

8 CASEYS CAUSED Lembethe (1) 54

9 BLAZE OF RESPECTS Khumalo (2) 52

10 ROYAL DURBANA Delpech (10) 52

10:45 Race 9 FM 67 Divided Handicap - 1600M

1 GOLDEN DYNASTYK Melo (12) 60

2 RESOLUTIONA Marcus (4) 60

3 SCHOONERS Khumalo (6) 59

4 NANOJETS Veale (10) 58

5 SISSY GRAYS Randolph (5) 58

6 APPLE 'N SPICEB Jacobson (14) 58

7 PROVERBD Dillon (9) 58

8 FEEL THE RUSHA Forbes (7) 56

9 LONDON OLYMPICSJ Horcajada (11) 56

10 LADY DE WINTERW Kennedy (8) 56

11 ROY'S ROYALTY A Delpech (3) 54

12 SUCH FUND Lembethe (2) 52

13 FASHIONABLE FILLYJ Barnes(-4) (15) 52

14 QUELLEM Yeni (1) 52

15 SPARKLINGUnfixed (13) 52

RACE 1 (1,000M)

(1) BENGAL BOY wasn't far off a promising sort who had the experience of having raced. He should come on nicely.

(5) ZULU BLONDE is well related to some speedy sorts and he also made a fair debut.

(7) GARDEN TREASURE and (3) HIGH MAINTENANCE have done enough to earn prizes.

RACE 2 (1,200M)

(10) GOLD ANGUS showed good potential in his second start but that was over 213 days ago. He has drawn well.

(1) GEMINI GOLD was a good second and could be a worthy adversary with blinkers over the shorter 1,200m.

(2) HARRY PEPPA, (3) TRIP KINGS and (4) CASTLE KEEP have shown enough to feature.

RACE 3 (1,200M)

(1) PROMISING ran a decent race after rest and that form line has already produced a winner. She's ready to win.

(3) BOLOVAL fluffed her lines over a bit further and could do much better over a shorter trip.

(4) CHAMPAGNE SHOWERS has gone close on a few occasions.

RACE 4 (1,600M)

(13) MAGNUM OPUS was well supported after showing little on debut; will relish longer trip.

(1) MOJO G was caught on the line last time. All he has to do is get the timing right.

(11) CAT IN COMMAND caught the eye in his second start and is another serious runner.

RACE 5 (2,500M)

(1) BLACK BALLADEER and (2) MOON FLIGHT clashed last time. MOON FLIGHT got the better of BLACK BALLADEER but the latter didn't have the best of passages.

(6) UMLEEU could be anything over the marathon.

RACE 6 (1,450M)

Anton Marcus rides (3) DISTINGUISHED. They went start to finish last time and, if in the same condition, should do so again.

(2) RIO CARNIVAL won readily after quite a long layoff and could upstage his more fancied coupling.

(4) KING OF TORTS is versatile and cannot be ignored in this.

RACE 7 (1,450M)

(1) BREEDERS CUP wasn't disgraced in a stronger race over further last time. He should get the run of the race.

(3) ROCKY BAY won his last race in good style and should be on the upgrade.

(4) THE HELMSMAN can pick up a cheque.

Race 8 (1,600m)(3) BLOUBERG BEACH has much going for her but has gone up in ratings and will have to work hard.

(5) MISTY MORN was close last time and is now 1.5kg better off. She should run a big race again.

(8) CASEYS CAUSE caught the eye last time and may have reached a rating she can get close with.

RACE 9 (1,600M)

(4) NANOJET won't be long in the lower division handicaps. This is a much more competitive race though.

(2) RESOLUTION also beat little of note but trounced them and may be well in on her handicap debut.

(5) SISSY GRAY should enjoy the longer trip.

SOUTH

AFRICA RACES